Size Guide
Size Guide
Not sure which size to choose? Use the guides below to find your perfect fit. Simply select the category that matches your item to see UK size conversions and measurements.
Dresses & Tops
Measure around the fullest part of your bust, natural waistline and hips to find your best match.
| UK Size | Label | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 6 | XS | 78–81 | 60–63 | 85–88 |
| 8 | S | 82–85 | 64–67 | 89–92 |
| 10 | S/M | 86–89 | 68–71 | 93–96 |
| 12 | M | 90–94 | 72–76 | 97–101 |
| 14 | L | 95–99 | 77–81 | 102–106 |
| 16 | L/XL | 100–105 | 82–87 | 107–112 |
| 18 | XL | 106–111 | 88–93 | 113–118 |
| 20 | 2XL | 112–117 | 94–99 | 119–124 |
Between two sizes? For fitted or bodycon styles, we recommend sizing up. For relaxed or oversized styles, your regular size is fine.
Knitwear (Cardigans, Sweaters & Jumpers)
Knitwear has natural stretch, so these measurements are a guide rather than an exact fit — most customers find their regular size true to fit.
| UK Size | Label | Bust (cm) | Length (cm) |
|---|---|---|---|
| 6–8 | XS/S | 84–92 | 58–60 |
| 10–12 | M | 93–101 | 60–62 |
| 14–16 | L | 102–112 | 62–64 |
| 18–20 | XL | 113–124 | 64–66 |
| 22–24 | 2XL | 125–136 | 66–68 |
Oversized and relaxed-fit styles are designed to be worn loose — if you prefer a closer fit, consider sizing down.
Jackets, Coats & Blazers
Outerwear is designed to be worn over other clothing, so it has a slightly roomier fit than dresses and tops. If you plan to layer over thicker jumpers, consider sizing up.
| UK Size | Label | Bust (cm) | Waist (cm) |
|---|---|---|---|
| 8–10 | S | 86–93 | 68–75 |
| 12–14 | M | 94–103 | 76–85 |
| 16–18 | L | 104–115 | 86–97 |
| 20–22 | XL | 116–127 | 98–109 |
| 24–26 | 2XL | 128–139 | 110–121 |
Trousers & Jeans
Measure around your natural waistline and the fullest part of your hips.
| UK Size | Label | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 6 | XS | 60–63 | 85–88 |
| 8 | S | 64–67 | 89–92 |
| 10 | S/M | 68–71 | 93–96 |
| 12 | M | 72–76 | 97–101 |
| 14 | L | 77–81 | 102–106 |
| 16 | L/XL | 82–87 | 107–112 |
| 18 | XL | 88–93 | 113–118 |
| 20 | 2XL | 94–99 | 119–124 |
Footwear
All our shoe listings show sizes in UK, EU and US format. Use the table below if you only know one of these.
| UK | EU | US |
|---|---|---|
| 2.5 | 35 | 5 |
| 3.5 | 36 | 6 |
| 4 | 37 | 6.5 |
| 5 | 38 | 7.5 |
| 6 | 39 | 8.5 |
| 6.5 | 40 | 9 |
| 7.5 | 41 | 10 |
| 8 | 42 | 10.5 |
| 9 | 43 | 11.5 |
| 9.5 | 44 | 12 |
| 10.5 | 45 | 13 |
Between sizes, or wide feet? We recommend sizing up for the most comfortable fit.
How to Measure
Bust: measure around the fullest part of your bust, keeping the tape measure level.
Waist: measure around your natural waistline, at the narrowest point.
Hips: measure around the fullest part of your hips, roughly 20cm below your waist.
For the most accurate fit, measure over your usual underwear with a soft tape measure, keeping it snug but not tight.